<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HL7 Connection</title>
	<atom:link href="http://www.hl7connection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hl7connection.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 23:03:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lies, Damn Lies and Politics</title>
		<link>http://www.hl7connection.com/2013/05/lies-damn-lies-and-politics/</link>
		<comments>http://www.hl7connection.com/2013/05/lies-damn-lies-and-politics/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HL7]]></category>
		<category><![CDATA[Damn]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hl7connection.com/2013/05/lies-damn-lies-and-politics/</guid>
		<description><![CDATA[Editor&#8217;s note: This article was originally published April 16 on Keith Boone&#8217;s Healthcare Standards blog. Special thanks to Keith for allowing us to republish the article in its entirety on HL7Standards.com. Six GOP Senators call for overview of Meaningful Use EHR incentive program was the tweet.  It referenced this link. Which then referred to this report by Senators Thune, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Editor&#8217;s note: This article was originally published April 16 on Keith Boone&#8217;s Healthcare Standards blog. Special thanks to Keith for allowing us to republish the article in its entirety on HL7Standards.com. Six GOP Senators call for overview of Meaningful Use EHR incentive program was the tweet.  It referenced this link. Which then referred to this report by Senators Thune, [...]<br />
<a rel="nofollow" href="http://www.hl7standards.com/blog/2013/05/23/damn-lies-and-politics/">HL7 Standards »  | HL7 Standards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hl7connection.com/2013/05/lies-damn-lies-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming Somebody: Regina Holliday Doesn’t Give Up When it Comes to Speaking Up For Patients</title>
		<link>http://www.hl7connection.com/2013/05/becoming-somebody-regina-holliday-doesnt-give-up-when-it-comes-to-speaking-up-for-patients/</link>
		<comments>http://www.hl7connection.com/2013/05/becoming-somebody-regina-holliday-doesnt-give-up-when-it-comes-to-speaking-up-for-patients/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HL7]]></category>
		<category><![CDATA[Becoming]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[doesn’t]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[Holliday]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Somebody]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.hl7connection.com/2013/05/becoming-somebody-regina-holliday-doesnt-give-up-when-it-comes-to-speaking-up-for-patients/</guid>
		<description><![CDATA[Part 2 in a series. Read Part 1: Brick Walls Are No Match For Regina Holliday&#8217;s Medical Advocacy “Courage does not always roar. Sometimes courage is the quiet voice at the end of the day saying, &#8216;I will try again tomorrow.’” ― Mary Anne Radmacher Think about the last time you saw, heard or experienced something [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Part 2 in a series. Read Part 1: Brick Walls Are No Match For Regina Holliday&#8217;s Medical Advocacy “Courage does not always roar. Sometimes courage is the quiet voice at the end of the day saying, &#8216;I will try again tomorrow.’” ― Mary Anne Radmacher Think about the last time you saw, heard or experienced something [...]<br />
<a rel="nofollow" href="http://www.hl7standards.com/blog/2013/05/21/becoming-somebody-regina-holliday-doesnt-give-up-when-it-comes-to-speaking-up-for-patients/">HL7 Standards »  | HL7 Standards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hl7connection.com/2013/05/becoming-somebody-regina-holliday-doesnt-give-up-when-it-comes-to-speaking-up-for-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interoperability Paradigms of HL7 FHIR</title>
		<link>http://www.hl7connection.com/2013/05/the-interoperability-paradigms-of-hl7-fhir/</link>
		<comments>http://www.hl7connection.com/2013/05/the-interoperability-paradigms-of-hl7-fhir/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HL7]]></category>
		<category><![CDATA[‘FHIR’]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Paradigms]]></category>

		<guid isPermaLink="false">http://www.hl7connection.com/2013/05/the-interoperability-paradigms-of-hl7-fhir/</guid>
		<description><![CDATA[I recently had the pleasure of attending a presentation by Grahame Grieve, the originator of FHIR, on the details behind this evolving health IT standard. I have written a couple of blogs previously to introduce FHIR, including 5 Things to Know About HL7 FHIR and Review of The HL7 FHIR Session at HIMSS13. This standard [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>I recently had the pleasure of attending a presentation by Grahame Grieve, the originator of FHIR, on the details behind this evolving health IT standard. I have written a couple of blogs previously to introduce FHIR, including 5 Things to Know About HL7 FHIR and Review of The HL7 FHIR Session at HIMSS13. This standard [...]<br />
<a rel="nofollow" href="http://www.hl7standards.com/blog/2013/05/14/interoperability-paradigms-of-fhir/">HL7 Standards »  | HL7 Standards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hl7connection.com/2013/05/the-interoperability-paradigms-of-hl7-fhir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership</title>
		<link>http://www.hl7connection.com/2013/05/leadership/</link>
		<comments>http://www.hl7connection.com/2013/05/leadership/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HL7]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.hl7connection.com/2013/05/leadership/</guid>
		<description><![CDATA[This is in response to Dave Shaver&#8217;s (President of Corepoint Health) comment on my blog. Hi David, Thanks for weighing in.  Your comment reminds me of one of the earliest conversations we had where you made much the same point: That it&#8217;s not the best technology that wins, but the best marketed one.  It was an argument [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>This is in response to Dave Shaver&#8217;s (President of Corepoint Health) comment <a title="FHIR in the Hole!" href="http://blog.interfaceware.com/hl7/fhir-in-the-hole/">on my blog</a>.</p>
<p>Hi David,</p>
<p>Thanks for weighing in.  Your comment reminds me of one of the earliest conversations we had where you made much the same point: That it&#8217;s not the best technology that wins, but the best marketed one.  It was an argument that made a lot of sense at the time &#8211; Microsoft seemed almighty and it looked like Windows was going to be dominant forever.</p>
<p>Back in the early 2000&#8242;s the winners in the technology space were the guys that accepted less than perfection in their products and sold the heck out of them.  Unfortunately, in healthcare IT this model continues to be executed all too often. The end is result is a lot of enterprise health IT systems that just don&#8217;t deliver the value that they ought to.</p>
<p>I think that an inordinate amount of interoperability problems originate from the lack of high quality products used throughout the healthcare industry.</p>
<p>As leaders of technology organizations in North America, we need to set the bar much higher. If we don&#8217;t show that type of leadership, and we create weak organizations that do not have first class products, we open our collective economic eco-system to weakness and fragility. Those weakness lead directly to the misery and distress that ordinary people face in cities like Detroit, Michigan.</p>
<p>We need to show greater social responsibility by being uncompromising in the pursuit of excellence.</p>
<p>Fortunately, we live in a time when we do have role models for leaders that have shown that if you focus on excellence and the customer experience that you can be very successful. One of the role models I aspire to is Steve Jobs. He was a very divisive figure &#8211; but no one can deny that he had a profound impact how we see computing today.</p>
<p>Steve Jobs was way ahead of curve in understanding just what a <strong>pile of technical debt</strong> Adobe Flash was.  His competitors made a big noise about it and how much better their platforms were for supporting Flash. But at the end of day Steve Jobs showed he got it.  He wasn&#8217;t someone that was afraid to put his stake in the ground and say what he believed in. He wasn&#8217;t a &#8216;me too&#8217; leader.</p>
<p>At the end of day &#8211; he was right.</p>
<p>Steve Jobs killed Flash on the mobile platform.</p>
<p>We need more leaders like Steve Jobs.</p>
<p>I am comfortable with having a different focus.  I do not feel the need to wrap myself in the flag of standards. Nor do I need to wax lyrical about consensus. I want to do what is right for healthcare and do my part to deliver value and help fix the big problems we see.  I will do what I feel needs to done and am not afraid to take unconventional paths to get there.</p>
<p>Having said all that &#8211; thanks for the beer on Tuesday night &#8211; it was great (although I did feel it the next morning &#8211; ugh!)</p>
<p>I&#8217;m off to Europe tomorrow for two and half weeks holiday so don&#8217;t expect to hear much from me &#8211; enjoy the summer, it looks like it&#8217;s going to be a great one.</p>
<p><strong>Au revoir!</strong></p>
<p><img src="http://feeds.feedburner.com/~r/HL7/~4/ryo5CBlEOTI" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/HL7/~3/ryo5CBlEOTI/">iNTERFACEWARE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hl7connection.com/2013/05/leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Angelina Effect and the Next Megatrend: Intersection of Biology and Technology</title>
		<link>http://www.hl7connection.com/2013/05/the-angelina-effect-and-the-next-megatrend-intersection-of-biology-and-technology/</link>
		<comments>http://www.hl7connection.com/2013/05/the-angelina-effect-and-the-next-megatrend-intersection-of-biology-and-technology/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HL7]]></category>
		<category><![CDATA[Angelina]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[Megatrend]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hl7connection.com/2013/05/the-angelina-effect-and-the-next-megatrend-intersection-of-biology-and-technology/</guid>
		<description><![CDATA[Big Day in Genomics Angelina Jolie&#8217;s very open revelation, &#8220;My Medical Choice&#8221; in the The New York Times, was brave, and a &#8220;big day for genomics&#8221;, according to Leslie Ziegler of Rock Health. Jolie, in a powerful and personal narrative, explains why she chose a preventative double mastectomy after genetic testing found the BRCA1 gene. She was estimated to have [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Big Day in Genomics Angelina Jolie&#8217;s very open revelation, &#8220;My Medical Choice&#8221; in the The New York Times, was brave, and a &#8220;big day for genomics&#8221;, according to Leslie Ziegler of Rock Health. Jolie, in a powerful and personal narrative, explains why she chose a preventative double mastectomy after genetic testing found the BRCA1 gene. She was estimated to have [...]<br />
<a rel="nofollow" href="http://www.hl7standards.com/blog/2013/05/16/angelina-effect-next-megatrend-biology-technology/">HL7 Standards »  | HL7 Standards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hl7connection.com/2013/05/the-angelina-effect-and-the-next-megatrend-intersection-of-biology-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitter Pills: In Defense of The CMS Move Toward Meaningful Billing</title>
		<link>http://www.hl7connection.com/2013/05/bitter-pills-in-defense-of-the-cms-move-toward-meaningful-billing/</link>
		<comments>http://www.hl7connection.com/2013/05/bitter-pills-in-defense-of-the-cms-move-toward-meaningful-billing/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HL7]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Bitter]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Meaningful]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Toward]]></category>

		<guid isPermaLink="false">http://www.hl7connection.com/2013/05/bitter-pills-in-defense-of-the-cms-move-toward-meaningful-billing/</guid>
		<description><![CDATA[Last week in a bold and historic move (and a bitter pill indeed for many healthcare executives finding themselves explaining the obscure financial inner workings of a hospital) the HHS/CMS released the national charge master data. The release seems to be a response to Steven Brill&#8217;s epic TIME magazine article on medical billing: Bitter Pill: [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Last week in a bold and historic move (and a bitter pill indeed for many healthcare executives finding themselves explaining the obscure financial inner workings of a hospital) the HHS/CMS released the national charge master data. The release seems to be a response to Steven Brill&#8217;s epic TIME magazine article on medical billing: Bitter Pill: [...]<br />
<a rel="nofollow" href="http://www.hl7standards.com/blog/2013/05/14/bitter-pills/">HL7 Standards »  | HL7 Standards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hl7connection.com/2013/05/bitter-pills-in-defense-of-the-cms-move-toward-meaningful-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHIR in the hole!</title>
		<link>http://www.hl7connection.com/2013/05/fhir-in-the-hole/</link>
		<comments>http://www.hl7connection.com/2013/05/fhir-in-the-hole/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HL7]]></category>
		<category><![CDATA[‘FHIR’]]></category>
		<category><![CDATA[hole]]></category>

		<guid isPermaLink="false">http://www.hl7connection.com/2013/05/fhir-in-the-hole/</guid>
		<description><![CDATA[There are lots of places where FHIR shows underlying problems in it&#8217;s conception. One of the areas is in how to handle database transactions. It&#8217;s a big topic of discussion within the FHIR team of how to handle this. I tried to think of a few constructive ways to solve the problem &#8211; maybe flattening [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>There are lots of places where FHIR shows underlying problems in it&#8217;s conception.</p>
<p>One of the areas is in how to handle database transactions. It&#8217;s a big topic of discussion within the FHIR team of how to handle this. I tried to think of a few constructive ways to solve the problem &#8211; maybe flattening out resources and allowing composite updates to be made in a single envelope.</p>
<p><strong>Nope</strong>.</p>
<p><strong>Didn&#8217;t smell right</strong>.</p>
<p>Real world RESTful interfaces don&#8217;t have this problem. Real world RESTful interfaces closely mirror the underlying data model of the application they are exposing and so decisions about how transactions are implemented is something which is <strong>very specific to the application</strong>.</p>
<p>You don&#8217;t see <a href="http://37signals.com">37Signals</a> explaining how their RESTful API handles <strong>database transactions</strong> because they have grouped the data in their API calls that makes sense for transactions in their application.  This simply isn&#8217;t a problem that you have to think when you use real world RESTful APIs.</p>
<p>The problem shows up because FHIR is trying to do something which is a flawed idea to begin with. No one has ever tried to make a general purpose vertical RESTful API which covers as wide a range of disparate data as FHIR.</p>
<p>Why?</p>
<p><strong>Because it&#8217;s a bad idea!</strong></p>
<p>What bites FHIR in the butt is the whole principle of <a href="http://www.joelonsoftware.com/articles/LeakyAbstractions.html">leaky abstraction</a>. FHIR has negative value because it confuses the integrator with as to the nature of how the underlying application actually works.</p>
<p>Look at the patient resource:</p>
<p><a href="http://www.hl7.org/implement/standards/fhir/patient.htm">http://www.hl7.org/implement/standards/fhir/patient.htm</a></p>
<p>and imagine putting this on top of real EMR system.  Some EMRs are really flexible &#8211; they have the concept of a person table.  Others represent a patient using a flat record with say HomePhone, BusinessPhone and OtherPhone implemented as columns in a single table.</p>
<p>How the application stores data inevitably leaks through into it&#8217;s interface.  Having a generalized interface like FHIR makes each integration harder work. It will take more time per interface because as an integrator you have to figure out the underlying limitations of each system. This is same problem as Version 2.0 HL7 &#8211; HL7 interfaces &#8211; <strong>HL7 interfaces are invariably a thin wrapper around the underlying data-structure of the application</strong>.</p>
<p>Why?  <strong>Because there is no other way.  </strong></p>
<p>This is what makes HL7 integration hard. It&#8217;s easy enough to consume HL7 data. But it&#8217;s hard work figuring out what parts of the HL7 standard that a vendor has implemented and what data fields to populate because invariably you have to figure out the right ones to populate to get the data in the right spot to display in the right part of the GUI that the user needs in their work flow.</p>
<p>A native RESTful API that is fits like a glove on to a real application is going to be a lot easier to use than HL7, and a lot less costly to integrate with than FHIR.</p>
<p><strong>Welcome to the real world.  Deal with it. <img src='http://blog.interfaceware.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </strong></p>
<p><img src="http://feeds.feedburner.com/~r/HL7/~4/Qd8MRfz42tM" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/HL7/~3/Qd8MRfz42tM/">iNTERFACEWARE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hl7connection.com/2013/05/fhir-in-the-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone who doesn’t do this will be FHIRed. Thank you; have a nice day!</title>
		<link>http://www.hl7connection.com/2013/05/anyone-who-doesnt-do-this-will-be-fhired-thank-you-have-a-nice-day/</link>
		<comments>http://www.hl7connection.com/2013/05/anyone-who-doesnt-do-this-will-be-fhired-thank-you-have-a-nice-day/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HL7]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[doesn’t]]></category>
		<category><![CDATA[FHIRed.]]></category>
		<category><![CDATA[nice]]></category>
		<category><![CDATA[Thank]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.hl7connection.com/2013/05/anyone-who-doesnt-do-this-will-be-fhired-thank-you-have-a-nice-day/</guid>
		<description><![CDATA[In my post about FHIR + Iguana = Profit I made a passing mention of an important event in Amazon&#8217;s history from back in 2002 &#8211; give or take a year or so. Jeff Bezos issued a mandate: All teams will henceforth expose their data and functionality through service interfaces. Teams must communicate with each other through [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>In my post about <a title="FHIR + Iguana = Profit!" href="http://blog.interfaceware.com/hl7/fhir-iguana-profit/">FHIR + Iguana = Profit</a> I made a passing mention of an important event in Amazon&#8217;s history from back in <a href="http://apievangelist.com/2012/01/12/the-secret-to-amazons-success-internal-apis/">2002 &#8211; give or take a year or so</a>.</p>
<p>Jeff Bezos issued a mandate:</p>
<ul>
<li>All teams will henceforth expose their data and functionality through service interfaces.</li>
<li>Teams must communicate with each other through these interfaces.</li>
<li>There will be no other form of inter-process communication allowed: no direct linking, no direct reads of another team’s data store, no shared-memory model, no back-doors whatsoever. The only communication allowed is via service interface calls over the network.</li>
<li>It doesn’t matter what technology they use.</li>
<li>All service interfaces, without exception, must be designed from the ground up to be externalizable. That is to say, the team must plan and design to be able to expose the interface to developers in the outside world. No exceptions.</li>
</ul>
<p>He finished his mandate with:</p>
<p style="padding-left: 30px;"><strong>Anyone who doesn&#8217;t do this will be fired. Thank you; have a nice day!</strong></p>
<p>It was an extremely smart business decision. With this mandate Jeff Bezos set the foundation for transforming Amazon from a bookseller into a multi billion-dollar cloud-computing powerhouse. This is where is it all started.</p>
<p>It&#8217;s an exquisite business lesson in teaching us what every fortune five hundred company in healthcare needs to do. We do with business with just about all of you. <strong>And you all have exactly the same business problem</strong>.</p>
<p>You grew your businesses by <strong>acquisition</strong>.  Your products have <strong>different</strong> data models, are built on <strong>different</strong> technologies, at <strong>different</strong> times by <strong>different</strong> teams. You have <strong>too many</strong> products and <strong>not enough</strong> <strong>engineers</strong>. You are all spinning your wheels with your internal integration pain.</p>
<p>I have talked to generations of inter-operability teams at practically all the big vendors in healthcare. It&#8217;s funny how much faith seems to be placed in standards and centralizing inter-operability. The first hope was that somehow <a title="The Rise and Fall of HL7" href="http://blog.interfaceware.com/hl7/the-rise-and-fall-of-hl7/">Version 3.0 and the RIM</a> was going to solve the pain. That was <strong>never</strong> going to be the case.  There was no way that any of you would have the resources required to rewrite all your products to be compliant with any single data model; even if it was a great model.</p>
<p>The new faith is that somehow that the IHE profiles will sort things out.  <a title="Why IHE is Struggling to Improve Integration in Healthcare" href="http://blog.interfaceware.com/hl7/why-ihe-is-struggling-to-improve-integration-in-healthcare/">Sorry, that&#8217;s not going to work either</a>.</p>
<p>Somewhere, somehow, someone important in one of these companies is going to read this blog.  Synapses will spark and <strong>one of these giants will awaken</strong>. The right edict will go out. And for all the competitors? Watch out. You are about to be out evolved.  It will take a couple of years but the first large healthcare IT player to get their internal API-house together will have <strong>an overwhelming competitive advantage</strong>.</p>
<p>(and with a bit of luck your competitors won&#8217;t read this blog and will try and implement FHIR)</p>
<p>(Oh and to talk to all those legacy systems using HL7 from your competitors that you will be replacing: <a title="FHIR + Iguana = Profit!" href="http://blog.interfaceware.com/hl7/fhir-iguana-profit/">Use Iguana</a>!)</p>
<p><img src="http://feeds.feedburner.com/~r/HL7/~4/Qr_PCxS__B0" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/HL7/~3/Qr_PCxS__B0/">iNTERFACEWARE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hl7connection.com/2013/05/anyone-who-doesnt-do-this-will-be-fhired-thank-you-have-a-nice-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Toronto Enjoying a Morning Coffee</title>
		<link>http://www.hl7connection.com/2013/05/back-in-toronto-enjoying-a-morning-coffee/</link>
		<comments>http://www.hl7connection.com/2013/05/back-in-toronto-enjoying-a-morning-coffee/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HL7]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Enjoying]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hl7connection.com/2013/05/back-in-toronto-enjoying-a-morning-coffee/</guid>
		<description><![CDATA[So back in Toronto for the week &#8211; I&#8217;m headed off for a holiday in Europe with my family next week so expect it to be quiet from me over the next few weeks. While I was at the HL7 WGM in Atlanta a lot of new furniture arrived and including the stools for our [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>So back in Toronto for the week &#8211; I&#8217;m headed off for a holiday in Europe with my family next week so expect it to be quiet from me over the next few weeks.</p>
<p>While I was at the HL7 WGM in Atlanta a lot of new furniture arrived and including the stools for our corner lounge area in the new office. It&#8217;s one feature I was really looking forward to &#8211; there&#8217;s a really a nice bench which you can park yourself at with your laptop and enjoy the view &#8211; it&#8217;s gorgeous &#8211; you can see right over the Toronto skyline including the CN tower.  It&#8217;s a nice way to start the day with going through emails and having a coffee (doing that right now!).</p>
<p>I&#8217;m not a great photographer but I took a quick snap &#8211; it&#8217;s the view you can look forward to if you come to our first <a href="http://www.interfaceware.com/conference.html">user conference</a> for Iguana in September the 19th and 20th. After spending a lot of time last week in the windowless basement of the Sheraton for the HL7 WGM I think it will give quite a different feel both in content and in feeling. I&#8217;m excited about it.</p>
<p>My team will get some more photos up when the last of the furniture arrives. I firmly believe that if you want to build a team that is going to change the world (and make no mistake &#8211; <strong>we are changing the world and intend to continue doing so</strong>) then you don&#8217;t want to put that team in a basement.  The new office is huge, airy and has large open spaces to make it easy to share ideas and collaborate.</p>
<p>The HL7 WGM was really interesting &#8211; it&#8217;s been about eight years since I have been to a WGM. I&#8217;m older, uglier and (somewhat) wiser. Given all my experience since then I think I had a far better grasp on what the issues are for HL7. HL7 has an information problem. It&#8217;s like any large corporation &#8211; there is a huge difficulty in information traveling from one part to another. In the 1990&#8242;s HL7 was the disruptor &#8211; they broke new ground in terms of getting grass-roots support from hospitals and smaller vendors to make data flow in healthcare. The processes that HL7 had then <a title="FHIR Integration Made Easy" href="http://blog.interfaceware.com/hl7/fhir-integration-made-easy/">aren&#8217;t scaling well to deal with the size and complexity of modern healthcare IT that exist today</a>.</p>
<p>Some of the international affiliates like the UK often feel like outsiders in the process &#8211; the standards are generated within the core and consumed by the colonies &#8211; although Grahame Grieve is breaking new ground since he comes from Australia and I guess Ewout Kramer is from Holland and Lloyd McKenzie is from Canada. I think it&#8217;s quite a subtle dance as to who get&#8217;s to influence the standards. The world isn&#8217;t black and white &#8211; there are many shades of grey.</p>
<p>I was blogging a lot during the event &#8211; there was a lot of material. There was a fascinating thread which opened up on <a title="FHIR Integration Made Easy" href="http://blog.interfaceware.com/hl7/fhir-integration-made-easy/">my last blog post</a>.  Barry Smith of HL7 Watch <a title="FHIR Integration Made Easy" href="http://hl7-watch.blogspot.ca/2013/05/fhir-lets-make-things-difficult-again.html">took some of the more salient points</a>.  There was enough material that I could have easily filled up another 10 entries. HL7 definitely does have some issues to sort through. There was too much good stuff happening last week &#8211; Toni and Jeff got to go hang out with the cool kids over at <a href="http://rockhealth.com/">Rockhealth</a> - can&#8217;t help but think I got the short straw on that one! Toni next WGM you come to it and I&#8217;ll go somewhere really fun. It&#8217;s one of the many things that HL7 needs to work on, embracing start ups and entrepreneurs more &#8211; the organization has never really felt like it welcomed that type of energy as much as it should do. I think it&#8217;s a really big problem for HL7 because you need to cultivate that grass roots support.</p>
<p>Bit of fun trivia &#8211; I found out that Grahame and I went to the same schools in New Zealand &#8211; Raroa Intermediate and Wellington Boys college &#8211; holy cow, it&#8217;s a small world.</p>
<p>Ah &#8211; my coffee is done, time to start some real work.</p>
<p><a href="http://blog.interfaceware.com/wp-content/uploads/2013/05/photo.jpg"><img class="alignnone size-full wp-image-1624" alt="Morning coffee in Toronto" src="http://blog.interfaceware.com/wp-content/uploads/2013/05/photo.jpg" width="1632" height="1224" /></a></p>
<p>Notice the trees of Toronto have conveniently decided to produce our corporate green <img src='http://blog.interfaceware.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><img src="http://feeds.feedburner.com/~r/HL7/~4/Swj2Gaph2t8" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/HL7/~3/Swj2Gaph2t8/">iNTERFACEWARE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hl7connection.com/2013/05/back-in-toronto-enjoying-a-morning-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Walls Are No Match For Regina Holliday’s Medical Advocacy</title>
		<link>http://www.hl7connection.com/2013/05/brick-walls-are-no-match-for-regina-hollidays-medical-advocacy/</link>
		<comments>http://www.hl7connection.com/2013/05/brick-walls-are-no-match-for-regina-hollidays-medical-advocacy/#comments</comments>
		<pubDate>Sat, 11 May 2013 19:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HL7]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Holliday’s]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Walls]]></category>

		<guid isPermaLink="false">http://www.hl7connection.com/2013/05/brick-walls-are-no-match-for-regina-hollidays-medical-advocacy/</guid>
		<description><![CDATA[In my last post, I talked about the concept of slacktivism in the era of social media. Slacktivism is sort of a pseudo-activism , where participants takes part in gestures – like changing their Facebook profiles photos to that of a cause – that make them feel good, but are meaningless in making any real social change. [...]]]></description>
